Thanks for your browsing the website
Product samples for Shanghai Yanshun Scope Parts & Accessories Co., Ltd. Are exhibited in GMPC of ETW Japan .
Address: AIM Bld.1F Asano3-8-1 Kokurakita-Ku Kitakyushu city Japan
Open Time: Monday ~ Friday Tokyo 9:30-17:30 (All Year)
Booth No.: 35
Details: jp.etwgmpc.com
Технические параметры
Вводимая трубка для колоноскопа
Артикул | Модель эндоскопа | Длина (мм) | Внутренний диаметр (мм) | Внешний диаметр (мм) | |
ITOC1280115 | J178 | 1280 | 9.0 | 11.5 | |
ITOC1620133 | J358 | 1620 | 10.7 | 13.3 | |
ITOC1660132 | CF-100HI | 1660 | 10.7 | 13.2 | |
ITOC1631133 | J 371 | CF-20L | 1631 | 10.5 | 13.3 |
ITOC1275133 | J372 | CF-100I, CF-200I | 1275 | 10.7 | 13.3 |
ITOC1275138 | J385 | CF-1T20, CF-1T200I, CF-200Z, CF-1T100I | 1275 | 11.2 | 13.8 |
ITOC1631124 | J461 | CF-P20L, CF-P10L | 1631 | 10 | 12.4 |
ITOC1285123 | J462 | CF-P20 | 1285 | 9.9 | 12.3 |
ITOC1622133 | J524 | CF-100L, CF-200L | 1622 | 10.7 | 13.3 |
ITOC1216116 | J541 | 1216 | 9.1 | 11.6 | |
ITOC1621138 | J636 | CF-1T100L, CF-1T200L | 1621 | 11.2 | 13.8 |
ITOC1266130 | J810 | CF-30I | 1266 | 10.5 | 13.0 |
ITOC1613130 | J814 | CF-100TL | 1613 | 10.5 | 13.0 |
ITOC1272130 | J1001 | CF- Q140I | 1272 | 10.5 | 13.0 |
ITOC1627130 | J1028 | CF-140L, CF-VL, CF-230L, CF-Q240L | 1627 | 10.5 | 13.0 |
ITOC1640113 | J1065 | PCF-140L | 1640 | 9.0 | 11.25 |
ITOC1628138 | J1130 | CF-IT140L | 1628 | 11.1 | 13.8 |
ITOC1640116 | J1226-L | PCF-160AL, PCF-Q260AL | 1640 | 9.1 | 11.6 |
ITOC1285116 | J1226-I | PCF-160AI | 1285 | 9.1 | 11.6 |
ITOC1279121 | J1041.1 | CF-240I | 1279 | 9.7 | 12.1 |
ITOC1281129 | J1071 | CF-40I, CF-140I, CF-Q240I, CF-230I, CF-Q140I, CF-30I | 1281 | 10.5 | 12.9 |
ITOC1630122 | J1042 | CF-240L | 1630 | 9.6 | 12.2 |
ITOC1640128 | J1219 | CF-Q240AL | 1640 | 10.4 | 12.8 |
ITOC1640106 | J-1303-5 | PCF-P240AL | 1640 | 8.3 | 10.6 |
ITOC1635124 | J1137 | CF-Q260DL | 1635 | 10.1 | 12.4 |
ITOC1635125 | J 1339 | CF-240DL | 1635 | 10.2 | 12.5 |
ITOC1210125 | TJF-140R | 1210 | 10.2 | 12.5 | |
ITOC1230115 | TJF-260V | 1230 | 9.5 | 11.5 | |
ITPC1657115 | EC-3430F | (PTX) | 1657 | 9.5 | 11.5 |
ITPC1657129 | EC-3801L EC-3831L | (PTX) | 1657 | 10.5 | 12.9 |
ITPC1657125 | EC-3801L2 | (PTX) | 1657 | 10.2 | 12.5 |
ITPC1680128 | EC-3830L | (PTX) | 1680 | 10.5 | 12.8 |
ITFC1650138 | EC7-HL2 | (Fujinon) | 1650 | 11.2 | 13.8 |
ITFC1280129 | EC250WM | EC-250WM5, EC-201WM, EC-200HR (Трубка Fujinon с фитингами) | 1280 | 10.4 | 12.9 |
ITFC1460129 | EC-250WI | EC-250WI5, EC-200WM2T1S, EC-200WRT1S, EC-201WI (Трубка Fujinon с фитингами) | 1460 | 10.4 | 12.9 |
Примечание: Все вставные трубки для колоноскопа имеют двойную обмотку. |
Вводимая трубка для гастроскопа
Артикул | Связанные модели | Длина (мм) | Внутренний диаметр (мм) | Внешний диаметр (мм) | |
ITOG1044090 | J78 | 1044 | 7.2 | 9.0 | |
ITOG1000098 | J146 | GIF-XQ10 | 1000 | 8.0 | 9.8 |
ITOG1223105 | J152 | GIF-200Z,GIF-Q230,GIF-Q200 | 1223 | 8.5 | 10.5 |
ITOG0992080 | J186.2 | 992 | 6.2 | 8.0 | |
ITOG1025079 | J 386 | GIF-XP20 | 1025 | 6.1 | 7.9 |
ITOG1003100 | J273.2 | GIF-XQ20 | 1003 | 8.0 | 10.0 |
ITOG1004090 | J274.2 | GIF-P20, GIF-PQ20 | 1004 | 7.2 | 9.0 |
ITOG1000111 | J293.3 | GIF-Q20, GIF-Q10 | 1000 | 9.2 | 11.1 |
ITOG0992115 | J303.3 | 992 | 9.5 | 11.5 | |
ITOG1007096 | J412 | GIF-100 | 1007 | 7.6 | 9.6 |
ITOG0972113 | J698 | GIF-IT100 | 972 | 9.2 | 11.3 |
ITOG1215110 | J788 | JF-130 | 1215 | 8.9 | 11.0 |
ITOG1007098 | J792.4 | GIF-130, GIF-XQ30, GIF-Q240, GIF-XK200, GIF-XQ40, GIF-V2, GIF-E | 1007 | 8.0 | 9.8 |
ITOG1217110 | J945 | GIF-1T240, JF-240, JF-230, JF-140R, JF-200 | 1217 | 9.0 | 11.0 |
ITOG1018096 | J993 | GIF-XQ140 | 1018 | 7.6 | 9.6 |
ITOG1005107 | J996 | GIF-Q140 | 1005 | 8.7 | 10.7 |
ITOG1040080 | GIF-XP240 | 1040 | 6.2 | 8.0 | |
ITOG0660080 | J981 | 660 | 6.2 | 8.0 | |
ITOG1030091 | J1038.1 | GIF-XQ240,GIF-SP240, GIF-XK240 | 1030 | 7.3 | 9.1 |
ITOG0980127 | GIF-2T200 | 980 | 10.5 | 12.7 | |
ITOG1300118 | GIF-2T240 | 1300 | 9.9 | 11.8 | |
ITOG1010115 | J1052 | GIF –1T140 | 1010 | 9.5 | 11.5 |
ITOG1022098 | GIF –H 260 | 1022 | 8.0 | 9.8 | |
ITOG1030100 | GIF –H 180 | 1030 | 8.3 | 10.0 | |
ITOG1022100 | J1096 | GIF-140 | 1022 | 8.0 | 10.0 |
ITOG1150085 | GIF-P140 | 1150 | 7.0 | 8.5 | |
ITOG1015086 | GIF-P230 | 1015 | 6.8 | 8.6 | |
ITOG1000094 | J1105 | GIF-XQ200, GIF-XQ230 | 1000 | 7.6 | 9.4 |
ITOG1027088 | J1212 | GIF-160 | 1027 | 7.0 | 8.8 |
ITOG1020098 | J 1218 | GIF-Q160 | 1020 | 8.0 | 9.8 |
ITOG1035094 | GIF-Q260 | 1035 | 7.6 | 9.4 | |
ITOG1150062 | GIF-XP160 | 1150 | 5.1 | 6.2 | |
ITOG1020068 | GIF-XP260 | 1020 | 5.7 | 6.8 | |
ITOG1000053 | GIF-N30 | 1000 | 4.2 | 5.3 | |
ITPG0945053 | FG-16X | (PTX ) | 945 | 4.2 | 5.3 |
ITPG1100079 | FG-24X | (PTX ) | 1100 | 6.2 | 7.9 |
ITPG1100060 | EG-1840 | (PTX ) | 1100 | 4.6 | 6.0 |
ITPG1065060 | EG-1870K | (PTX ) | 1065 | 4.8 | 6.0 |
ITPG1060091 | EG-2700 | (PTX ) | 1060 | 7.3 | 9.1 |
ITPG1042102 | EG-2900 | (PTX ) | 1042 | 8.2 | 10.2 |
ITPG1042098 | EG-2901 | (PTX ) | 1042 | 8.0 | 9.8 |
ITPG1100114 | EG-3400 | (PTX ) | 1100 | 9.4 | 11.4 |
ITPG1300115 | ED-3410 | (PTX) | 1300 | 9.5 | 11.5 |
ITFG1095094 | EG-250WR5 | EG-250HR, EG-250HR2 (Трубка Fujinon с фитингами) | 1095 | 7.6 | 9.4 |
ITFG1070098 | EG-200HR | EG-200FPS, EG-201FP (Трубка Fujinon с фитингами) | 1070 | 8.0 | 9.8 |
Вводимая трубка тонкого эндоскопа
Артикул | Связанные модели | Длина (мм) | Внутренний диаметр (мм) | Внешний диаметр (мм) |
ITOS531530 | BF-P20D | 531 | 4.2 | 5.3 |
ITOS587530 | BF-160 | 587 | 4.2 | 5.3 |
ITOS587630 | BF-1T160 | 587 | 5.3 | 6.3 |
ITOS580600 | BF-1T260 | 580 | 5.1 | 6.0 |
ITOS550570 | BF-240 | 550 | 4.8 | 5.7 |
ITOS542526 | BF-20/30 | 542 | 4.3 | 5.26 |
ITOS535520 | BF-P10 / P20 / P30 / P40 | 535 | 4.3 | 5.2 |
ITOS610500 | BF-P60 | 610 | 4.1 | 5.0 |
ITOS535620 | BF-IT10 / IT20 / IT30 / IT40 | 535 | 5.2 | 6.2 |
ITOS550530 | BF-P240 | 550 | 4.4 | 5.3 |
ITOS550600 | BF-1T240 | 550 | 5.1 | 6.0 |
ITOS600600 | BF-TE2 | 600 | 5.0 | 6.0 |
ITOS720370 | BF-3C20 | 720 | 3.0 | 3.7 |
ITOS550360 | BF-3C30 | 550 | 2.9 | 3.6 |
ITOS592396 | BF-3C160 | 592 | 3.2 | 3.96 |
ITOS600650 | BF-XT20 | 600 | 5.3 | 6.5 |
ITOS527600 | BF-200 | 527 | 4.9 | 6.0 |
ITOS600420 | LF-GP | 600 | 3.2 | 4.2 |
ITOS620320 | LF-DP | 620 | 2.3 | 3.2 |
ITOS700510 | LF-TP | 700 | 4.3 | 5.1 |
ITOS700420 | LF-2 | 700 | 3.0 | 4.2 |
ITOS350510 | CHF-P10 | 350 | 4.3 | 5.1 |
ITOS362520 | CHP-20 | 362 | 4.2 | 5.2 |
ITOS355550 | CYF-5 | 355 | 4.6 | 5.5 |
ITOS400550 | CYF-240 | 400 | 4.6 | 5.5 |
ITOS350550 | CYF-V | 350 | 4.6 | 5.5 |
ITOS202037 | CHF-B160 | 2020 | 2.9 | 3.7 |
ITOS268370 | ENF-P3 | 268 | 3.0 | 3.7 |
ITOS325370 | ENF-P4 / ENF-GP | 325 | 3.0 | 3.7 |
ITOS315360 | NASO | 315 | 3.0 | 3.6 |
ITPS600510 | EB-1530T3 (PTX) | 600 | 4.2 | 5.1 |
ITPS590630 | EB-1970K (PTX) | 590 | 5.35 | 6.3 |
ITPS700370 | FB-10X (PTX) | 700 | 3.0 | 3.7 |
ITPS600530 | FB-15X (PTX) | 600 | 4.2 | 5.3 |
ITPS400500 | FCY-15P2 (PTX) | 400 | 4.1 | 5.0 |
ITPS625370 | FI-10P (PTX) | 625 | 2.9 | 3.7 |
ITPS630435 | FI-13P (PTX) | 630 | 3.45 | 4.35 |
ITPS650500 | FB-15P (PTX) | 650 | 4.1 | 5.0 |
ITPS610620 | FB-18V (PTX) | 610 | 5.1 | 6.2 |
ITPS600610 | FB-18P (PTX) | 600 | 5.3 | 6.1 |
ITPS600532 | FI-16BS (PTX) | 600 | 4.4 | 5.32 |
ITPS350250 | FNL-7RP3 (PTX) | 350 | 1.8 | 2.5 |
ITPS330340 | FNL-10RP3 (PTX) | 330 | 2.7 | 3.4 |
ITFS440370 | NAP-LS (Fujinon) | 440 | 3.0 | 3.7 |
Являясь специализированным китайским производителем и поставщиком вводимых трубок для колоноскопов, мы предоставляем широкий ассортимент продукции, включая промышленные видеоскопы, бороскопы, инструменты для эндоскопии и многое другое.